EventTHYC Winter Series - Race 3
Date Sun 12 Dec 2021
Start Time for Class 1 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
SCARAMOUCHE GBR 4602 1 0.0000 Dnf 0.0.00.0.0Dnf
STILL GAME GBR 1927C 1 0.9460 11.50.38 1.20.381.16.171
REBELLION IRL 3605 1 0.9181 11.57.58 1.27.581.20.462
MAYHEM K 5696 1 0.9230 11.59.22 1.29.221.22.293
GLORY DAYS GBR 4206T 1 1.0591 11.50.33 1.20.331.25.194
MADHATTER 3205C 1 0.9055 12.09.42 1.39.421.30.175



EventTHYC Winter Series - Race 3
Date Sun 12 Dec 2021
Start Time for Class 2 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
ALCHEMY 8038 2 0.8544 11.50.59 1.20.591.9.121
CINNABAR 8157 2 0.8198 11.55.00 1.25.01.9.412
BOYSIE 8156 2 0.8198 11.56.13 1.26.131.10.413
HOCUS POCUS K 7 2 0.8471 11.56.47 1.26.471.13.314
GROWLER K 14 2 0.8444 12.03.35 1.33.351.19.15
FIASCO-of-WIGHT K 4367 2/3 0.8904 12.10.04 1.40.41.29.66
HUNTERS GRACE GBR 5092L 2 0.7928 12.26.23 1.56.231.32.167
LADY MAY GBR 1209 2 0.8138 12.43.36 2.13.361.48.438



EventTHYC Winter Series - Race 3
Date Sun 12 Dec 2021
Start Time for Class 3 10.30.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
VERLOCITY 5028Y 3 0.8467 11.36.20 1.6.200.56.101
ASTRO 3 0.7700 12.06.18 1.36.181.14.92